2talk Fibre Broadband Plans offer different speeds depending on which local fibre company you are connecting through.
Check the table below to see the input speed* based on your local fibre company. If you are not sure which local fibre company serves your area please reach out to the support team.
Plan Name | Price | Chorus | Tuatahi First | Enable | North Power |
Business Plans | |||||
Business Fibre Edge | $90.00 | 500/500 | 300/300 | 300/300 | 100/100 |
Business Fibre Max | $105.00 | 900/500 | 900/500 | 900/500 | 900/500 |
Business Hyper Fibre 2 | $145.00 | 2000/2000 | 2000/2000 | 2000/2000 | 2000/2000 |
Business Hyper Fibre 4 | $165.00 | 4000/4000 | 4000/4000 | 4000/4000 | 4000/4000 |
Small Office Plans | |||||
Small Office Power | $75.00 | 300/100 | 300/100 | 300/100 | 300/100 |
Small Office Max | $95.00 | 900/500 | 900/500 | 900/500 | 900/500 |
Small Office Hyperfibre 2 | $125.00 | 2000/2000 | 2000/2000 | 2000/2000 | 2000/2000 |
Small Office Hyperfibre 4 | $155.00 | 4000/4000 | 4000/4000 | 4000/4000 | 4000/4000 |
All plans are Open Term
Add a public static IP for $10 + GST per month
Standard Installation charged at one month’s service fee, non-standard POA
*The speed you experience at any given time may be higher or lower than listed plan speed and depends on factors including the performance of your modem, location of the server, your computer/phone and how your wifi has been setup.